Championships: 2008 Open Results

2008 Massachusetts Open Championship
June 16-18, 2008
Stockbridge Golf Club
Stockbridge, MA

Pos. Player Club Name Today Hole Total R1 R2 R3 Total
1 James Renner Plainville, MA -5 F -6 70 69 65 204
2 John Elliott Bristol, CT -3 F -2 71 70 67 208
T3 Rodney Butcher New Port Richey, FL -2 F +2 75 69 68 212
T3 Mike Calef (a) Brockton CC +2 F +2 73 67 72 212
T5 Aaron Siekierski (a) Dudley Hill GC -2 F +3 73 72 68 213
T5 Kyle Gallo Kensington, CT -1 F +3 72 72 69 213
T5 Michael Baker The Tarratine Club -1 F +3 71 73 69 213
T5 George Zolotas Ferncroft CC Even F +3 74 69 70 213
T5 Jimmy Hazen Miller Place, NY Even F +3 73 70 70 213
T5 Daniel Dwyer Bass Rocks GC Even F +3 74 69 70 213
T5 Mark Alizzeo Shrewsbury, MA Even F +3 68 75 70 213
T5 James Gilleon Mojalaki GC +2 F +3 73 68 72 213
T13 Michael Carbone Dennis Pines GC Even F +4 74 70 70 214
T13 Gregory Pieczynski Kingston, PA Even F +4 72 72 70 214
T13 John Curley Cummaquid GC +3 F +4 75 66 73 214
T13 Shawn Warren Falmouth CC +5 F +4 70 69 75 214
T17 Todd Westfall Clendenin, WV -1 F +5 72 74 69 215
T17 William Maguire Fenner Hill GC -1 F +5 72 74 69 215
T17 Mark Digiacomo Lebanon, PA -1 F +5 74 72 69 215
T17 Kyle Bilodeau Manchester, CT +2 F +5 72 71 72 215
T21 Jimmy Marston Stockbridge GC Even F +6 73 73 70 216
T21 Zack Ungvarsky (a) CC of Billerica Even F +6 74 72 70 216
T21 Chris Rivard Manchester, NH +1 F +6 75 70 71 216
T21 Josh Hillman Berkshire Hills CC +1 F +6 72 73 71 216
T21 Brian Higgins (a) Franklin CC +4 F +6 69 73 74 216
T26 Abbie Valentine Bayville, NY +2 F +7 70 75 72 217
T26 Rich Parker Lebanon, NH +3 F +7 74 70 73 217
T28 Richard Fleury Hickory Ridge CC +1 F +8 73 74 71 218
T28 Tim Tunstall (a) Longmeadow CC +3 F +8 76 69 73 218
T28 Frank Dully II Kernwood CC +4 F +8 69 75 74 218
T28 Tom Johnson Plainville, MA +5 F +8 74 69 75 218
T28 Timothy Hegarty Sleepy Hollow CC +5 F +8 73 70 75 218
T28 Matthew Donovan CC of Pittsfield +6 F +8 68 74 76 218
T34 Andrew Dibitetto Rochester, NY +2 F +9 68 79 72 219
T34 Matt Prior Shrewsbury, MA +2 F +9 76 71 72 219
T34 Bryan Omelia Cambridge, MA +3 F +9 72 74 73 219
T34 Milton Torres Jr Pittsfield, MA +4 F +9 73 72 74 219
T38 Ronald Laverdiere (a) Hickory Ridge CC +3 F +10 74 73 73 220
T38 Michael Stackus Waterloo, NY +6 F +10 75 69 76 220
T40 Colin Brennan (a) Indian Ridge +4 F +11 73 74 74 221
T40 James Burke Leo J. Martin GC +4 F +11 73 74 74 221
T40 Tony Kelley Wyckoff CC +5 F +11 74 72 75 221
T40 Eric Egloff Sandy Spring, MD +8 F +11 74 69 78 221
44 Mike Slosek (a) Wahconah CC +7 F +12 72 73 77 222
T45 Mike Dunham (a) Old Sandwich GC +7 F +14 74 73 77 224
T45 Mike Gunderson (a) Duxbury, MA +8 F +14 74 72 78 224

 

 

 

 

 

©2009 Massachusetts Golf Association. All rights reserved. Site Design by RainCastle Communications, Inc.