90th Massachusetts Junior Amateur Championship
Updated: 7/29/2008 4:12 PM PDT - Play In Progress
Pos. Player Club Name Today Hole Total R1 R2 Total
1 Bradley Kushner CC of New Seabury +3 F +2 71 75 146
2 Dan McQueen Bellevue GC +1 F +5 76 73 149
3 Christopher Melvin The Harmon Club +3 F +6 75 75 150
4 John Brennan The Orchards GC +6 F +7 73 78 151
T5 Taylor Peck Norfolk GC +5 F +8 75 77 152
T5 Brian Foley Cyprian Keyes +6 F +8 74 78 152
7 David Gosselin Jr. Vesper CC +3 F +10 79 75 154
T8 Charlton Hoy Brookline GC +4 F +11 79 76 155
T8 Josh Salah Bass Rocks GC +4 F +11 79 76 155
T8 Thomas Sennett Taconic GC +6 F +11 77 78 155
T8 Matthew Sawyer Blue Hill CC +9 F +11 74 81 155
T8 Dan Fanion The Ranch GC +10 F +11 73 82 155
T13 Andrew Fecteau Ould Newbury GC +3 F +12 81 75 156
T13 Anthony Dilisio Salem CC +4 F +12 80 76 156
T13 Eric Hooker Andover CC +6 F +12 78 78 156
T13 Pete Hemme Thomson CC +7 F +12 77 79 156
17 Joe Harney Granite Links GC +7 F +13 78 79 157
18 Ricky Stimets Oyster Harbors Club +2 F +14 84 74 158
19 Stephen Winslow Butter Brook Golf Club +11 F +15 76 83 159
T20 Brandon Medeiros The Harmon Club +5 F +16 83 77 160
T20 Peter White Brae Burn CC +5 F +16 83 77 160
T20 Alex Engdahl Cyprian Keyes GC +7 F +16 81 79 160
T20 Kevin Shea The Harmon Club +8 F +16 80 80 160
T20 Tim Carey LeBaron Hills CC +9 F +16 79 81 160
T25 Jeremy Rubin Pine Brook CC +4 F +17 85 76 161
T25 Adam Rosenzweig Indian Ridge CC +5 F +17 84 77 161
T25 Kevin Crawford Meadow Brook GC +8 F +17 81 80 161
T25 Jack Bandera Plymouth CC +10 F +17 79 82 161
29 Nick Erlichman Cyprian Keyes GC +4 F +18 86 76 162
30 Steven Burak Thorny Lea GC +7 F +19 84 79 163
Failed To Qualify
T31 Joshua Padwa Ledgemont CC +8 F +20 84 80 164
T31 Brendan Meagher Woodland GC +11 F +20 81 83 164
T31 Sean Burke Andover CC +12 F +20 80 84 164
T34 Harry Kirkpatrick Sterling National CC +7 F +21 86 79 165
T34 Brandon Nolan Highland CC +12 F +21 81 84 165
T34 Kevin McCarthy Larry Gannon GC +12 F +21 81 84 165
T34 Richy Werenski The Orchards GC +16 F +21 77 88 165
T38 Peter Cahill Wellesley CC +5 F +22 89 77 166
T38 Brendan Allen Chelmsford CC +8 F +22 86 80 166
T40 Josh Doherty The Ranch GC +9 F +23 86 81 167
T40 Cole Childs Cyprian Keyes GC +10 F +23 85 82 167
T40 Thomas Grant Foxborough CC +12 F +23 83 84 167
T43 Nick Maccario Haverhill CC +13 F +24 83 85 168
T43 Andrew Dhionis Groton CC +14 F +24 82 86 168
T43 Nicholas Velonis Jr. Salem CC +14 F +24 82 86 168
T46 Bobby Thompson Westborough, MA +9 F +25 88 81 169
T46 Jake Bailly The Ledges GC +12 F +25 85 84 169
48 Jake Mahoney Woodland GC +4 F +26 94 76 170
49 Justin Harris Butter Brook Golf Club +13 F +27 86 85 171
T50 Josh Feinberg Stow Acres CC +13 F +28 87 85 172
T50 Emilio Bardini Ferncroft CC +14 F +28 86 86 172
T52 Brodie Stone Butternut Farm GC +11 F +29 90 83 173
T52 Richard Racz Worthington GC +12 F +29 89 84 173
T54 Zachary Arnold The International +9 F +32 95 81 176
T54 John Taves Lexington GC +15 F +32 89 87 176
T54 Steven McLean Burlington, MA +19 F +32 85 91 176
T57 DJ Hudson Allendale CC +21 F +39 90 93 183
T57 Shawn Bennett Oak Hill CC +27 F +39 84 99 183
59 Sean Gaudette The Orchards GC     WD 77 WD WD
60 Jason Caputo Lexington GC     WD 93 WD WD